screen | |
screen size | 17 cm (6.7") |
screen shape | Flach |
Marketingname Displaytechnologie | Dynamic AMOLED 2X |
Panel-Typ | AMOLED |
Display Glasart | Gorilla Glass |
Gorilla Glass finish | Gorilla Glass Victus 2 |
Display resolution | 2640 x 1080 Pixel |
Number of colors of the display | 16 Millionen Farben |
Maximum refresh rate | 120 Hz |
Maximum display brightness (outdoors) | 2600 cd/m² |
pixel density | 425 ppi |
Brand Specific Technologies | Immer eingeschaltetes Display |
Eigenschaft | USB Typ-C Ladeport |
Zweites Display Diagonale | 8,64 cm (3.4") |
Second display resolution | 720 x 748 Pixel |
Type second display | Super AMOLED |
processor | 2400 |
processor family | Samsung Exynos |
processor architecture | ARM Cortex-X4+Cortex-A720+Cortex-A520 |
number of CPU cores | 8 |
Processor Boost Frequency | 3,36 GHz |
storage medium | |
user storage | 226,2 GB |
RAM capacity | 8 GB |
Internal storage capacity | 256 GB |
Camera | |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 12 MP |
Rear camera resolution | 3000 x 4000 Pixel |
Rear camera f-number | 1,8 |
Second rear camera f-number | 2,2 |
Pixel size rear camera | 1,12 µm |
Sichtfeldwinkel (FOV) Rückkamera | 85° |
Sichtfeldwinkel (FOV) zweite Rückkamera | 123° |
Optical zoom | 2x |
digital zoom | 10x |
front camera type | Einzelne Kamera |
Front camera resolution (numeric) | 10 MP |
Front camera f-number | 2,2 |
Pixel size front camera | 1,22 µm |
Angle of view (FOV) front camera | 85° |
lightning guy | LED |
video resolution | 3840 x 2160 Pixel |
Maximum Frame Rate | 240 fps |
resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 3840x2160@60fps, 7680x4320@60fps |
rear camera type | Dual-Kamera |
Image Stabilizer Type | Optical Image Stabilization (OIS) |
Zeitlupenbildrate | 240fps @FHD, 120fps @FHD |
network | |
SIM card slots | Dual-SIM |
Cellular Network Generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS, WCDMA |
4G-Standards | LTE-TDD & LTE-FDD |
5G-Standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
Top WLAN-Standard | Wi-Fi 7 (802.11be) |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth-Version | 5.4 |
supported 3G bandwidths | 850,900,1900,2100 MHz |
supported 4G bandwidths | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
connections and interfaces | |
USB plug | USB Typ-C |
USB-Version | 3.2 Gen 1 (3.1 Gen 1) |
headphone connection | USB Typ-C |
messaging | |
Navigation | |
Design | |
form factor | Klapphandy |
Product color | Schwarz |
protective function | Wasserfest |
housing material | Aluminium, Glas |
Services | |
Multimedia | |
speaker | Stereo |
Supported audio formats | 3GA, AAC, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Mittel, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Supported video formats | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software | |
platform | Android |
Installed operating system | Android 16.0 |
battery | |
battery capacity | 4000 mAh |
Wireless video playback time | 24 h |
Sensoren | |
energy | |
persistence | |
energy efficiency class | B |
energy efficiency scale | A bis G |
Akkulaufzeit pro Zyklus | 2223 min |
Akkulaufzeit in Zyklen | 1700 |
Zuverlässigkeitsklasse bei wiederholtem freien Fall | A |
Reparierbarkeitsklasse | C |
International degree of protection (IP code) | IP48 |
weight and dimensions | |
broad | 71,9 mm |
depth | 6,9 mm |
height | 165,1 mm |
Weight | 187 g |
Collapsed width | 7,19 cm |
folded depth | 1,49 cm |
Collapsed Height | 8,51 cm |
certificates | |
Head SAR (EU) | 0,839 W/kg |
Body SAR (EU) | 1,54 W/kg |