screen | |
screen size | 16,9 cm (6.67") |
screen shape | Flach |
Panel-Typ | AMOLED |
Display resolution | 2712 x 1220 Pixel |
Native Aspect Ratio | 20:9 |
Maximum refresh rate | 144 Hz |
Maximum display brightness (outdoors) | 2600 cd/m² |
Eigenschaft | Schnellladung |
High dynamic range (HDR) technology | Dolby Vision, High Dynamic Range 10 (HDR10), High Dynamic Range 10+ (HDR10 Plus) |
pixel density | 446 ppi |
processor | Dimensity 9200+ |
processor family | MediaTek |
number of CPU cores | 8 |
Processor Boost Frequency | 3,35 GHz |
storage medium | |
RAM capacity | 12 GB |
RAM type | LPDDR5X |
Internal storage capacity | 512 GB |
Camera | |
Rear camera sensor size | 1/1.28" |
Rear camera resolution (numeric) | 50 MP |
Second rear camera resolution (numeric) | 50 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera f-number | 1,9 |
Second rear camera f-number | 1,9 |
Third rear camera f-number | 2,2 |
Rear view camera lens elements | 7-Element-Objektiv |
Lens elements of the second rear camera | 5-Element-Objektiv |
Lens elements of the third rear camera | 5-Element-Objektiv |
digital zoom | 20x |
front camera type | Einzelne Kamera |
Front camera resolution (numeric) | 20 MP |
video resolution | 4096 x 2160 Pixel |
Maximum Frame Rate | 960 fps |
rear camera type | Dreifach-Kamera |
Image Stabilizer Type | Optical Image Stabilization (OIS) |
network | |
SIM card slots | Dual-SIM |
Cellular Network Generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | WCDMA |
4G-Standards | LTE-TDD & LTE-FDD |
5G-Standard | NR, Sub6 NSA, Sub6 SA |
WLAN-Standards | Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Bluetooth-Version | 5.4 |
connections and interfaces | |
USB plug | USB Typ-C |
Design | |
form factor | Balken |
Product color | Schwarz |
International degree of protection (IP code) | IP68 |
Services | |
fast charging technology | Hypercharge |
Multimedia | |
Audio-System | Dolby Atmos |
Software | |
platform | Android |
Installed operating system | Android 13 |
operating system fork | MIUI 14 |
battery | |
battery capacity | 5000 mAh |
weight and dimensions | |
broad | 75,7 mm |
depth | 8,62 mm |
height | 162,2 mm |
Weight | 206 g |
scope of delivery | |
power supply strength | 120 W |