Processor cores | 10 |
Efficient cores | 6 |
Coprocessor | Yes |
Processor manufacturer | Apple |
Memory bandwidth supported by processor (max) | 120 GB/s |
Coprocessor cores | 16 |
Performance cores | 4 |
Processor model | M4 |
Processor generation | Apple M 4th Gen |
Processor family | Apple M |
Coprocessor model | Neural Engine |
Graphics card family | Apple |
Ray tracing acceleration | Yes |
Graphics card cores | 10 |
INTERNAL MEMORY | 16 GB |
Product colour | Black |
Device type | Mobile tablet |
Form factor | Slate |
USB Power Delivery (USB PD) | Yes |
USB Type-C required charging power (max) | 45 W |
USB Type-C charging port | Yes |
USB Type-C required charging power (min) | 15 W |
Face recognition | Yes |
PASSWORD PROTECTION | Yes |
Operating temperature (T-T) | 0 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage temperature (T-T) | -20 - 45 °C |
Operating altitude | 0 - 3000 m |
Width | 215.5 mm |
Weight | 579 g |
Package width | 295.5 mm |
PACKAGE WEIGHT | 960 g |
Height | 5.1 mm |
Package height | 31.5 mm |
Package depth | 227.5 mm |
Depth | 281.6 mm |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
AirPlay | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Near Field Communication (NFC) | No |
Bluetooth | Yes |
SIM Card Type | No |
Bluetooth Version | 5.3 |
Mobile network generation | Not supported |
GPS (satellite) | No |
Ambient light sensor | Yes |
Gyroscope | Yes |
Wi-Fi positioning | Yes |
Accelerometer | Yes |
Electronic compass | Yes |
LiDAR sensor | Yes |
Barometer | Yes |
iBeacon | Yes |
CABLES INCLUDED | USB Type-C |
Display resolution | 2752 x 2064 pixels |
Display glass type | Nano-texture glass |
Display brightness | 1000 cd/m² |
Pixel Density | 264 ppi |
Anti-reflective coating | Yes |
Display Technology | OLED |
Display technology marketing name | Ultra Retina XDR |
LED backlight | Yes |
Native Aspect Ratio | 4:3 |
Display diagonal | 33 cm (13") |
Fingerprint resistant | Yes |
Oleophobic coating | Yes |
Rounded display corners | Yes |
Bundled software | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Freeform, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos, Weather, Pages
Numbers, Keynote, iMovie, GarageBand, Apple Store, Clips, Swift Playgrounds, Support |
Platform | iPadOS |
Virtual assistant | Apple Siri |
Operating system installed | iPadOS 17 |
Dolby technologies | Dolby Digital Plus |
Number of built-in speakers | 4 |
Number of microphones | 4 |
Microphone modes | Voice Isolation, Wide Spectrum |
Card reader integrated | No |
STORAGE MEDIA | Flash |
Internal storage capacity | 2 TB |
Thunderbolt technology | Yes |
Combo headphone/mic port | No |
Thunderbolt 3 ports quantity | 1 |
Docking connector type | Apple Magnetic Connector |
USB Type-C DisplayPort Alternate Mode | Yes |
Front Camera | Yes |
Resolution at capture speed | 1280x720@30fps |
High Dynamic Range (HDR) supported | Yes |
Auto focus | Yes |
Stereo recording | Yes |
Panorama | Yes |
Camera image formats supported | HEIF, JPEG |
Rear camera lens elements | 5-element lens |
Video recording | Yes |
Front camera resolution (numeric) | 12 MP |
Lens cover material | Sapphire crystal |
Geotagging | Yes |
Rear camera aperture number | 1.8 |
Portrait lighting effects | High‑Key Mono |
Front camera aperture number | 2.4 |
High Dynamic Range (HDR) technology | Smart HDR 4 |
Rear camera resolution (numeric) | 12 MP |
Video capturing speed | 240 fps |
Cinematic video stabilization | Yes |
Digital zoom | 5x |
Video stabilizer | Yes |
Portrait Lighting | Yes |
Rear camera flash | Yes |
fashion portrait | Yes |
Rear camera type | Dual camera |
Screen flash | Yes |
Camera video formats supported | H.264, HEVC, ProRes |
Video recording modes | 720p |
Time lapse mode | Yes |
Image stabilizer | Yes |
Burst mode | Yes |
Battery capacity | 38.99 Wh |
Battery included | Yes |
Continuous video playback time | 10 h |
Browsing time (Wi-Fi) | 10 h |
Battery Technology | Lithium Polymer (LiPo) |
Warranty period | 1 year(s) |
Brand specific technologies | True Tone, Wide color (P3) |
Spatial audio | Yes |
Energy Efficiency Class | G |
International Protection (IP) code | IP42 |
Energy efficiency scale | A to G |
Battery endurance in cycles | 1000 |
Repairability class | C |
Repeated free fall reliability class | E |
Battery endurance per cycle | 4620 min |
Doesn't contain | BFR |
Sustainability certificates | ENERGY STAR |