| screen |  | 
| screen size | 20,3 cm (8") | 
| Display resolution | 1920 x 1200 Pixel | 
| Panel-Typ | TFT | 
| brightness | 600 cd/m² | 
| Display Glasart | Gorilla Glass | 
| Eigenschaft | Tablet-Tasche enthalten | 
| HD-Typ | WUXGA | 
| Native Aspect Ratio | 16:10 | 
| Number of colors of the display | 16 Millionen Farben | 
| processor | 1380 | 
| processor manufacturer | Samsung | 
| processor family | Samsung Exynos | 
| number of CPU cores | 8 | 
| processor clock speed | 2,4 GHz | 
| Storage |  | 
| storage capacity | 6 GB | 
| storage medium |  | 
| Internal storage capacity | 128 GB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Max memory card size | 1 TB | 
| user storage | 108,7 GB | 
| Audio |  | 
| Number of built-in speakers | 1 | 
| Mikrofonanzahl | 2 | 
| Lautsprecherleistung | 1,2 W | 
| Camera |  | 
| rear camera type | Einzelne Kamera | 
| Rear camera resolution (numeric) | 13 MP | 
| Rear camera f-number | 1,9 | 
| Maximum video resolution | 3840 x 2160 Pixel | 
| Video Recording Modes | 2160p | 
| resolution at capture speed | 3840x2160@30fps | 
| Front camera resolution (numeric) | 5 MP | 
| Front camera f-number | 2,2 | 
| network |  | 
| Cellular Network Generation | 5G | 
| 3G standards | UMTS | 
| 4G-Standards | LTE-TDD & LTE-FDD | 
| 5G-Standard | Sub6 FDD, Sub6 TDD | 
| Bluetooth-Version | 5.3 | 
| Top WLAN-Standard | Wi-Fi 6 (802.11ax) | 
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| supported 3G bandwidths | 850,900,1900,2100 MHz | 
| supported 4G bandwidths | 700,800,850,900,1500,1800,1900,2100,2600 MHz | 
| 5G bands supported | 600,700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz | 
| connections and interfaces |  | 
| Number of USB 2.0 Type-C ports | 1 | 
| Design |  | 
| device type | Mobiles Tablet | 
| form factor | Schieber | 
| Product color | Grün | 
| protective function | Staubresistent, Wasserfest | 
| Services |  | 
| military standard | MIL-STD-810H | 
| safety |  | 
| Software |  | 
| platform | Android | 
| Installed operating system | Android 14 | 
| battery |  | 
| battery capacity | 5050 mAh | 
| Continuous video playback | 16 h | 
| Browsingzeit (WLAN) | 14 h | 
| Browsing time (4G) | 15 h | 
| Talk time (4G) | 33 h | 
| persistence |  | 
| International degree of protection (IP code) | IP68 | 
| weight and dimensions |  | 
| broad | 213,8 mm | 
| depth | 10,1 mm | 
| height | 126,8 mm | 
| Weight | 433 g | 
| scope of delivery |  |