screen | |
screen size | 31,5 cm (12.4") |
Display resolution | 2800 x 1752 Pixel |
Eigenschaft | Eingabestift |
Panel-Typ | AMOLED |
Marketingname Displaytechnologie | Dynamic AMOLED 2X |
HD-Typ | WQXGA+ |
Number of colors of the display | 16 Millionen Farben |
processor | |
number of CPU cores | 8 |
Processor Boost Frequency | 3,4 GHz |
processor clock speed | 2,8 GHz |
Storage | |
storage capacity | 12 GB |
storage medium | |
Internal storage capacity | 512 GB |
Compatible memory cards | MicroSD (TransFlash) |
Max memory card size | 1,5 TB |
user storage | 225 GB |
Camera | |
rear camera type | Dual-Kamera |
Rear camera resolution (numeric) | 13 MP |
Second rear camera resolution (numeric) | 8 MP |
Maximum video resolution | 3840 x 2160 Pixel |
Video Recording Modes | 2160p |
resolution at capture speed | 3840x2160@30fps |
Video capture speed | 30 fps |
Front camera resolution (numeric) | 8 MP |
network | |
Cellular Network Generation | 5G |
3G standards | UMTS |
4G-Standards | LTE-TDD & LTE-FDD |
5G-Standard | Sub6 FDD, Sub6 TDD |
Bluetooth-Version | 5.3 |
Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
supported 3G bandwidths | 850,900,1900,2100 MHz |
supported 4G bandwidths | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
5G bands supported | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
connections and interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-C ports | 1 |
headphone connection | Bluetooth / USB-C |
Design | |
name of the color | Moonstone Grey |
device type | Mobiles Tablet |
form factor | Tablet |
Product color | Grau |
Services | |
safety | |
Software | |
platform | Android |
battery | |
battery capacity | 10090 mAh |
Continuous video playback | 16 h |
Browsingzeit (WLAN) | 11 h |
Browsing time (4G) | 11 h |
weight and dimensions | |
broad | 285,4 mm |
depth | 5,6 mm |
height | 185,4 mm |
Weight | 576 g |
scope of delivery | |