screen | |
screen size | 27,9 cm (11") |
Display resolution | 1920 x 1200 Pixel |
brightness | 400 cd/m² |
pixel density | 207 ppi |
HD-Typ | Full HD+ |
Number of colors of the display | 16,7 Millionen Farben |
processor | 680 |
processor manufacturer | Qualcomm |
processor family | Qualcomm Snapdragon |
number of CPU cores | 8 |
Processor Boost Frequency | 2,4 GHz |
Storage | |
storage capacity | 4 GB |
Internal storage type | LPDDR4x-SDRAM |
storage medium | |
Internal storage capacity | 128 GB |
Eigenschaft | USB Typ-C Ladeport |
Max memory card size | 1 TB |
storage media | eMMC |
graphic | |
graphics card family | Adreno |
Audio | |
Number of built-in speakers | 4 |
Audio-System | Dolby Atmos |
Camera | |
rear camera type | Einzelne Kamera |
Rear camera resolution (numeric) | 8 MP |
Rear camera f-number | 2 |
Maximum video resolution | 1920 x 1080 Pixel |
Video Recording Modes | 720p, 1080p |
resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Video capture speed | 30 fps |
Front camera resolution (numeric) | 5 MP |
Front camera f-number | 2,2 |
network | |
Bluetooth-Version | 5.0 |
connections and interfaces | |
headphone connection | 3,5 mm |
Design | |
device type | Mobiles Tablet |
housing material | Aluminium |
form factor | Tablet |
Product color | Graphit, Grau |
Services | |
safety | |
Software | |
platform | Android |
operating system fork | MIUI 14 |
Installed operating system | Android 13 |
battery | |
battery capacity | 8000 mAh |
energy | |
power supply strength | 10 W |
weight and dimensions | |
broad | 167,1 mm |
depth | 7,36 mm |
height | 255,5 mm |
scope of delivery | |
Supplied cables | USB |
certificates | |
Konformitätsbescheinigungen | cTUVus |