To press | Farbdruck |
Duplex print mode | Auto |
printing technology | LED |
Eigenschaft | Patrone(n) enthalten |
Maximum resolution | 600 x 2400 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 30 Seiten pro Minute |
Print speed (color, normal quality, A4/US Letter) | 30 Seiten pro Minute |
First Page Out (Black, Normal) | 12,5 s |
Copy | Farbkopieren |
Max resolution | 600 x 600 DPI |
Scan | Farbscan |
Optical scan resolution | 1200 x 1200 DPI |
Scanner Type | ADF-Scanner |
Scantechnologie | CIS |
Scan to | E-Mail, E-Mail-Server, Network folder, USB |
Scan speed (color) | 21 Seiten pro Minute |
FAX | |
Fax | Farbfaxen |
Modem speed | 33,6 Kbit/s |
features | |
Duplex function | Drucken |
Number of print cartridges | 2 |
inks | Schwarz, Cyan, Magenta, Gelb |
page description languages | BR-Script 3, PCL 5c, PCL 5e, PCL 6, PDF 1.7 |
Country of origin | Vietnam |
input and output capacitance | |
Total number of paper trays | 1 |
Total paper capacity | 250 Blätter |
Total output capacity | 150 Blätter |
Automatic Document Feeder (ADF) capacity | 50 Blätter |
paper handling | |
Media types for the paper tray | Briefumschläge, Executive, Normales Papier, Recyclingpapier, Dickes Papier, Dünnes Papier |
ISO-A-Formate (A0...A9) | A4, A5, A6 |
ISO-B-Format | B5 |
Non-ISO print media formats | Legal, Brief |
JIS B series size (B0...B9) | B5, B6 |
envelope sizes | C5, Com-10, DL, Monarch |
Custom media width | 76,2 - 216 mm |
Custom media length | 116 - 355,6 mm |
Media weights for the paper tray | 60 - 163 g/m² |
connections and interfaces | |
Number of USB 2.0 ports | 2 |
network | |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Supported security algorithms | 64-bit WEP, 128-bit WEP, WPA-AES, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-PSK, WPA2-TKIP, WPA3-EAP, WPA3-SAE |
Services | |
storage capacity | 512 MB |
Design | |
Product color | Weiß |
market positioning | Business |
screen size | 8,81 cm (3.47") |
steering | Berührung |
energy | |
Average power consumption when printing | 620 W |
Average power consumption when copying | 620 W |
Energy consumption (ready) | 70 W |
Power consumption (sleep mode) | 10 W |
Energy Star Typical Electricity Consumption (TEC) | 0,48 kWh/Woche |
weight and dimensions | |
broad | 583 mm |
depth | 533 mm |
height | 497 mm |
Weight | 21,7 kg |
package weight | 24,6 kg |
scope of delivery | |
logistic data | |
Palettenhöhe (ugly) | 17,4 cm |
Pallet weight (gross) | 313,8 kg |
products per pallet | 12 Stück(e) |
Technical details | |
Shipping carton per pallet layer | 4 Stück(e) |
Palettentyp | 1200 x 1000 mm |