To press | Farbdruck |
Duplex print mode | Auto |
Print resolution color | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
printing technology | Laser |
Eigenschaft | Patrone(n) enthalten |
Maximum resolution | 600 x 600 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 27 Seiten pro Minute |
Print speed (color, normal quality, A4/US Letter) | 27 Seiten pro Minute |
warm-up time | 170 s |
First Page Out (Black, Normal) | 9,5 s |
First page out (color, normal) | 11 s |
Copy | Farbkopieren |
Duplex copy mode | Auto |
Max resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 Kopien pro Minute |
Copy speed (normal quality, color, A4) | 27 Kopien pro Minute |
Time to first copy (black,normal) | 9,6 s |
Time to first copy (color, normal) | 11,3 s |
Multiple copy (max.) | 9999 Kopien |
reduction/enlargement | 25 - 400% |
Scan | Farbscan |
Duplex-Scan-Modus | Auto |
Optical scan resolution | 600 x 600 DPI |
Optical scan resolution (black) | 600 x 600 ppi |
Optical scan resolution (color) | 600 x 600 ppi |
Maximum scan resolution | 600 x 600 DPI |
Maximum scan area | 216 x 297 mm |
Scanner Type | Flachbett- & ADF-Scanner |
Scantechnologie | CIS |
Scan to | E-Mail, FTP, Faxen, Datei, Abbildung, PC, SMB, USB |
Scan speed (color) | 20 Seiten pro Minute |
Scan speed (black) | 29 Seiten pro Minute |
Duplex scan speed (color) | 46 Seiten pro Minute |
Duplex scan speed (black) | 35 Seiten pro Minute |
Input color depth | 24 Bit |
greyscale | 256 |
scan driver | TWAIN |
FAX | |
Fax | Farbfaxen |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (color) | 300 x 300 DPI |
Fax transmission speed | 3 Sekunde/Seite |
Modem speed | 33,6 Kbit/s |
fax storage | 1000 Seiten |
features | |
Recommended monthly utilization | 900 - 4800 Seiten pro Monat |
Maximum monthly utilization | 55000 Seiten pro Monat |
Duplex function | Drucken, Kopieren, Scannen |
Number of print cartridges | 4 |
inks | Schwarz, Cyan, Magenta, Gelb |
page description languages | PCL 5, PCL 6, PDF 1.7, PostScript 3 |
printer fonts | PostScript, Scalable, TrueType, Windows |
Country of origin | Mexiko, China |
HP-Segment | Business |
input and output capacitance | |
Total number of paper trays | 3 |
Total paper capacity | 300 Blätter |
Total output capacity | 150 Blätter |
Paper tray 1 capacity | 50 Blätter |
Paper tray 2 capacity | 250 Blätter |
Input capacity multifunction compartment | 50 Blätter |
Automatic Document Feeder (ADF) capacity | 50 Blätter |
Maximum paper capacity | 850 Blätter |
Max output capacity | 150 Blätter |
paper handling | |
Maximum paper size of ISO A series | A4 |
Maximum print size | 212 x 352 mm |
Media types for the paper tray | Briefumschläge, Konzeptpapier, Bondpapier, Fotopapier, Normales Papier, Postkarte, Briefkopf, Etiketten, Recyclingpapier, Glanzpapier |
ISO-A-Formate (A0...A9) | A4, A5, A6 |
ISO-B-Format | B5 |
ISO C series sizes (C0...C9) | C5, C6 |
Non-ISO print media formats | 16K |
JIS B series size (B0...B9) | B5, B6 |
envelope sizes | B5, C5, C6, DL |
photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Media weights for the paper tray | 60 - 200 g/m² |
connections and interfaces | |
Number of USB 2.0 ports | 3 |
network | |
wiring technology | 10/100/1000Base-T(X) |
Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
Supported security algorithms | SNMPv3, EAP-TLS, HTTPS, EAP-PEAP, IPSec, FIPS 140, SSL/TLS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Services | |
RAM memory maximum | 2048 MB |
Internal storage capacity | 16 GB |
storage capacity | 2048 MB |
processor clock speed | 800 MHz |
Sound pressure level (pressure) | 49 dB |
Sound pressure level (scanning) | 46 dB |
Sound power level (pressure) | 6,1 dB |
Sound power level (standby) | 20 dB |
Design | |
Product color | Weiß, Schwarz |
market positioning | Business |
Display | LCD |
screen size | 10,9 cm (4.3") |
steering | Berührung |
energy | |
Power consumption (average operation) | 581 W |
Power consumption (PowerSave) | 0,08 W |
Average power consumption when printing | 581 W |
Energy consumption (ready) | 21,9 W |
Power consumption (sleep mode) | 1 W |
power consumption (off) | 0,08 W |
Energy Star Typical Electricity Consumption (TEC) | 0,378 kWh/Woche |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
brand properties | |
system requirement | |
Supports Windows operating systems | Windows 7, Windows 8.1, Windows 10, Windows 8, Windows 11 |
Supports Mac operating systems | Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra |
Support for other operating systems | Android, iOS |
operating conditions | |
Operating relative humidity | 10 - 90% |
Empfohlener Luftfeuchtigkeitsbereich | 30 - 70% |
operating temperatur | 15 - 32,5 °C |
sustainability | |
sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel |
Does not contain | Quecksilber |
weight and dimensions | |
broad | 415,4 mm |
depth | 472 mm |
height | 399,8 mm |
Weight | 23,2 kg |
package weight | 26,3 kg |
scope of delivery | |
Cartridge range scope of delivery (black) | 2400 Seiten |
Cartridge yield scope of delivery (CMY) | 2100 Seiten |
Supplied cables | AC |
logistic data | |
Goods tariff number (HS) | 84433100 |
Pallet weight (gross) | 527,89 g |
products per pallet | 16 Stück(e) |
Technical details | |
Shipping carton per pallet layer | 4 Stück(e) |
Other functions | |
number of users | 10 Benutzer |
Recommended system requirements | 2 GB available hard disk space Internet connection or USB port Internet browser. |
Geräuschemission (betriebsbereit) | 36 dB |
Emissionsschalldruckpegel Bystander-Position (betriebsbereit) | 20 dB |