To press | Farbdruck |
printing technology | Laser |
Eigenschaft | Farbdisplay |
Maximum resolution | 1200 x 1200 DPI |
Print Speed (Black, Normal Quality, A3) | 20 Seiten pro Minute |
Print speed (color, normal quality, A3) | 20 Seiten pro Minute |
First Page Out (Black, Normal) | 4,5 s |
First page out (color, normal) | 7 s |
Copy | Farbkopieren |
Max resolution | 600 x 600 DPI |
Kopiergeschwindigkeit (black, normal quality, A3) | 20 Kopien pro Minute |
Kopiergeschwindigkeit (colour, normal quality, A3) | 20 Kopien pro Minute |
Time to first copy (black,normal) | 5,1 s |
Time to first copy (color, normal) | 7,4 s |
Multiple copy (max.) | 999 Kopien |
reduction/enlargement | 25 - 400% |
Scan | Farbscan |
Optical scan resolution | 1200 x 1200 DPI |
Scanner Type | ADF-Scanner |
Scan to | E-Mail, FTP, Network folder, OCR, SMB, USB |
Supported image formats | JPEG, TIFF |
Supported document formats | PDF |
FAX | |
Fax | Mono-Faxen |
Modem speed | 33,6 Kbit/s |
features | |
Duplex function | Kopieren, Drucken |
inks | Schwarz, Cyan, Magenta, Gelb |
page description languages | PCL 5c, PCL 6, PostScript 3 |
input and output capacitance | |
Total number of paper trays | 1 |
Total paper capacity | 1200 Blätter |
Total output capacity | 500 Blätter |
Automatic Document Feeder (ADF) capacity | 100 Blätter |
Maximum paper capacity | 2300 Blätter |
Max output capacity | 1625 Blätter |
paper handling | |
Maximum paper size of ISO A series | A3 |
Media types for the paper tray | Kartenstapel, beschichtetes Papier, Briefumschläge, Glanzpapier, Etiketten, Briefkopf, Normales Papier, Vorgedruckt, Recyclingpapier |
ISO-A-Formate (A0...A9) | A3, A4, A5, A6 |
ISO-B-Format | B4, B5, B6 |
Custom media width | 90 - 320 mm |
Custom media length | 148 - 457,2 mm |
Media weights for the paper tray | 52 - 300 g/m² |
connections and interfaces | |
USB connector type | USB Type-A / USB Type-B |
Number of USB 2.0 ports | 2 |
network | |
wiring technology | 10/100/1000Base-T(X) |
Supported security algorithms | WPA3 |
Services | |
Internal storage capacity | 256 GB |
storage media | SSD |
storage capacity | 6000 MB |
Design | |
Product color | Schwarz, Weiß |
market positioning | Zuhause & Büro |
screen size | 25,6 cm (10.1") |
energy | |
Power consumption (max.) | 1700 W |
Power consumption (PowerSave) | 0,3 W |
Energy consumption (ready) | 37,7 W |
Energy Star Typical Electricity Consumption (TEC) | 0,2 kWh/Woche |
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
weight and dimensions | |
broad | 587 mm |
depth | 701 mm |
height | 913 mm |
Weight | 89,7 kg |