| To press | Farbdruck |
| printing technology | Laser |
| Eigenschaft | Patrone(n) enthalten |
| Maximum resolution | 1200 x 1200 DPI |
| Print Speed (Black, Normal Quality, A4/US Letter) | 38 Seiten pro Minute |
| warm-up time | 4 s |
| Copy | Farbkopieren |
| Max resolution | 600 x 600 DPI |
| Copy speed (normal quality, color, A4) | 38 Kopien pro Minute |
| Time to first copy (black,normal) | 5,9 s |
| Time to first copy (color, normal) | 6,9 s |
| Multiple copy (max.) | 999 Kopien |
| reduction/enlargement | 25 - 400% |
| Scan | Farbscan |
| Optical scan resolution | 600 x 600 DPI |
| Scanner Type | ADF-Scanner |
| Scan to | Cloud, E-Mail, FTP, PC, USB |
| Scan speed (color) | 95 Seiten pro Minute |
| Scan speed (black) | 95 Seiten pro Minute |
| Duplex scan speed (color) | 190 Seiten pro Minute |
| Duplex scan speed (black) | 190 Seiten pro Minute |
| Supported image formats | JPEG, TIFF |
| Supported document formats | PDF, XML, XPS |
| Input color depth | 24 Bit |
| Output color depth | 24 Bit |
| greyscale | 256 |
| scan driver | TWAIN, WIA |
| FAX | |
| Fax resolution (black) | 400 x 400 DPI |
| Fax transmission speed | 3 Sekunde/Seite |
| Modem speed | 33,6 Kbit/s |
| fax storage | 30000 Seiten |
| features | |
| Maximum monthly utilization | 80000 Seiten pro Monat |
| Duplex function | Kopieren, Faxen, Drucken, Scannen |
| Number of print cartridges | 4 |
| inks | Schwarz, Cyan, Magenta, Gelb |
| page description languages | PCL 5c, PCL 6, PostScript 3 |
| printer fonts | Barcode, PCL, PostScript |
| input and output capacitance | |
| Total paper capacity | 750 Blätter |
| Total output capacity | 200 Blätter |
| Paper tray 1 capacity | 550 Blätter |
| Input capacity multifunction compartment | 100 Blätter |
| Automatic Document Feeder (ADF) capacity | 100 Blätter |
| Maximum paper capacity | 2300 Blätter |
| paper handling | |
| Maximum paper size of ISO A series | A4 |
| Media types for the paper tray | beschichtetes Papier, Briefumschläge, Schweres Papier, Normales Papier, Postkarte, Recyclingpapier, Dünnes Papier |
| ISO-A-Formate (A0...A9) | A4, A5, A6 |
| ISO-B-Format | B5, B6 |
| Non-ISO print media formats | Vorstand, Legal, Brief, Aussage |
| connections and interfaces | |
| network | |
| wiring technology | 10/100/1000Base-T(X) |
| WLAN-Standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Supported security algorithms | WPA-TKIP, WPA2-AES, SSL/TLS, WPA2-TKIP, WEP, WPA3-EAP, WPA-AES, WPA3-SAE, WPA-PSK, WPA-PSK2, SNMPv3 |
| Services | |
| Internal storage capacity | 64 GB |
| storage capacity | 2000 MB |
| processor clock speed | 1600 MHz |
| Sound pressure level (pressure) | 51 dB |
| Sound pressure level (duplex printing) | 53 dB |
| Sound pressure level (standby) | 32 dB |
| Design | |
| Product color | Weiß |
| market positioning | Zuhause & Büro |
| screen size | 17,8 cm (7") |
| steering | Berührung |
| energy | |
| Power consumption (max.) | 1500 W |
| Average power consumption when printing | 701 W |
| Power consumption (standby) | 40,6 W |
| Power consumption (sleep mode) | 0,9 W |
| Energy Star Typical Electricity Consumption (TEC) | 0,37 kWh/Woche |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50/60 Hz |
| system requirement | |
| Supports Windows operating systems | Windows 10, Windows 11 |
| Supported server operating systems | Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| operating conditions | |
| Operating relative humidity | 20 - 80% |
| Storage temperature range | 10 - 30 °C |
| weight and dimensions | |
| broad | 500 mm |
| depth | 556 mm |
| height | 640 mm |
| Weight | 41 kg |
| scope of delivery | |
| Cartridge range scope of delivery (black) | 6000 Seiten |
| Cartridge yield scope of delivery (CMY) | 3200 Seiten |