To press | Monodruck |
Duplex print mode | Auto |
Print resolution black | 1200 x 1200 DPI |
printing technology | Laser |
Eigenschaft | Garantiekarte |
Maximum resolution | 1200 x 1200 DPI |
Print Speed (Black, Normal Quality, A4/US Letter) | 33 Seiten pro Minute |
warm-up time | 55 s |
Copy | Monokopie |
Max resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 33 Kopien pro Minute |
Time to first copy (black,normal) | 6,2 s |
Multiple copy (max.) | 999 Kopien |
reduction/enlargement | 25 - 400% |
Scan | Farbscan |
Optical scan resolution | 1200 x 1200 DPI |
Optical scan resolution (black) | 1200 x 1200 ppi |
Optical scan resolution (color) | 1200 x 1200 ppi |
Optical Scan Resolution (ADF) | 300 x 300 DPI |
Maximum scan area | 216 x 297 mm |
Scanner Type | Flachbett- & ADF-Scanner |
Scantechnologie | CIS |
Scan to | TWAIN, Software |
Scan speed (color) | 8 Seiten pro Minute |
Scan speed (black) | 19 Seiten pro Minute |
Supported image formats | JPG, TIFF |
Supported document formats | PDF, XPS |
Input color depth | 24 Bit |
greyscale | 256 |
scan driver | TWAIN |
FAX | |
Fax | Mono-Faxen |
Fax resolution (black) | 300 x 300 DPI |
Fax transmission speed | 3 Sekunde/Seite |
Modem speed | 33,6 Kbit/s |
fax storage | 500 Seiten |
features | |
Recommended monthly utilization | 350 - 2500 Seiten pro Monat |
Maximum monthly utilization | 50000 Seiten pro Monat |
Duplex function | Drucken, Kopieren |
Number of print cartridges | 1 |
inks | Schwarz |
page description languages | PCL 5c, PCL 6, URF, PWG, PCLmS, PCLm, PDF |
printer fonts | Scalable, TrueType |
Country of origin | Vietnam |
HP-Segment | Kleine und mittelständische Unternehmen |
input and output capacitance | |
Total number of paper trays | 1 |
Total paper capacity | 250 Blätter |
Total output capacity | 150 Blätter |
Paper tray 1 capacity | 250 Blätter |
Automatic Document Feeder (ADF) capacity | 50 Blätter |
Maximum paper capacity | 250 Blätter |
Max output capacity | 150 Blätter |
paper handling | |
Maximum paper size of ISO A series | A4 |
Maximum print size | 207 x 348 mm |
Media types for the paper tray | Einzelblatt, Briefumschläge, Glanzpapier, Etiketten, Normales Papier, Postkarte |
ISO-A-Formate (A0...A9) | A4, A5, A6 |
ISO-B-Format | B5 |
ISO C series sizes (C0...C9) | C5, C6 |
Non-ISO print media formats | Oficio, 16K, L |
JIS B series size (B0...B9) | B6 |
envelope sizes | B5, C5, C6, DL |
photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Media weights for the paper tray | 60 - 163 g/m² |
connections and interfaces | |
Number of USB 2.0 ports | 1 |
network | |
wiring technology | 10/100Base-T(X) |
Ethernet LAN data transfer rates | 10,100 Mbit/s |
WLAN-Standards | Wi-Fi 4 (802.11n) |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Services | |
RAM memory maximum | 512 MB |
storage capacity | 512 MB |
processor clock speed | 800 MHz |
Sound pressure level (pressure) | 53 dB |
Sound pressure level (scanning) | 47 dB |
Sound power level (pressure) | 6,6 dB |
Design | |
Product color | Weiß |
market positioning | Business |
Display | CGD |
screen size | 6,86 cm (2.7") |
steering | Berührung |
energy | |
Power consumption (PowerSave) | 0,06 W |
Average power consumption when printing | 436 W |
Energy consumption (ready) | 4,5 W |
Power consumption (sleep mode) | 1,31 W |
power consumption (off) | 0,06 W |
Energy Star Typical Electricity Consumption (TEC) | 0,407 kWh/Woche |
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
system requirement | |
Supports Windows operating systems | Windows 7, Windows 10, Windows 11 |
Supports Mac operating systems | Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina, Mac OS X 12.0 Monterey |
Support for other operating systems | Linux |
operating conditions | |
Operating relative humidity | 10 - 80% |
Empfohlener Luftfeuchtigkeitsbereich | 30 - 70% |
Storage temperature range | -20 - 60 °C |
operating temperatur | 15 - 32,5 °C |
sustainability | |
sustainability certificates | Blue Angel |
Does not contain | Quecksilber |
weight and dimensions | |
broad | 418 mm |
depth | 398,2 mm |
height | 313,2 mm |
Weight | 10,5 kg |
package weight | 13,6 kg |
scope of delivery | |
Cartridge range scope of delivery (black) | 1000 Seiten |
Supplied cables | AC |
logistic data | |
Goods tariff number (HS) | 8443310000 |
Pallet weight (gross) | 346,9 g |
products per pallet | 24 Stück(e) |
Technical details | |
Shipping carton per pallet layer | 6 Stück(e) |
Other functions | |
number of users | 10 Benutzer |
Recommended system requirements | Microsoft® Windows® 11, 10, 7 SP1: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer or Edge. |
Geräuschemission (betriebsbereit) | 32 dB |
Emissionsschalldruckpegel Bystander-Position (betriebsbereit) | 14 dB |