To press | Farbdruck |
Duplex print mode | Manuell |
printing technology | Tintenstrahl |
Eigenschaft | Patrone(n) enthalten |
Maximum resolution | 4800 x 1200 DPI |
Print speed (ISO/IEC 24734) black | 11 Seiten pro Minute |
Print speed (ISO/IEC 24734) color | 6 Seiten pro Minute |
Copy | Farbkopieren |
Multiple copy (max.) | 99 Kopien |
reduction/enlargement | 25 - 400% |
N-in-1 copy function (N=) | 2, 4 |
Scan | Farbscan |
Optical scan resolution | 600 x 1200 DPI |
Scanner Type | Flachbett- & ADF-Scanner |
Scantechnologie | CIS |
Scan to | Cloud |
Input color depth | 16 Bit |
Output color depth | 8 Bit |
Input grayscale depth | 16 Bit |
Output grayscale depth | 8 Bit |
FAX | |
Fax | Farbfaxen |
Fax resolution (black) | 300 x 300 DPI |
Fax resolution (color) | 200 x 200 DPI |
Modem speed | 33,6 Kbit/s |
fax storage | 50 Seiten |
features | |
Duplex function | Drucken |
Number of print cartridges | 4 |
inks | Schwarz, Cyan, Magenta, Gelb |
Country of origin | Vietnam |
replacement cartridges | GI-51 PGBK, GI-51 C, GI-51 M, GI-51 Y |
input and output capacitance | |
Total number of paper trays | 1 |
Total paper capacity | 100 Blätter |
Automatic Document Feeder (ADF) capacity | 35 Blätter |
paper handling | |
Maximum paper size of ISO A series | A4 |
Maximum print size | 216 x 1200 mm |
Media types for the paper tray | Briefumschläge, Glanzpapier, Hochauflösungspapier, Iron-On Transfer, Mattpapier, Fotopapier, Normales Papier, Semi-mattes Papier |
ISO-A-Formate (A0...A9) | A4, A5, A6 |
ISO-B-Format | B5 |
Non-ISO print media formats | Vorstand, Legal, Brief |
envelope sizes | C5, Com-10, DL |
photo paper sizes | 10x15,13x18,18x25,20x25 |
Media sizes for borderless printing | 10x15, 13x18, 20x25, A4, Letter |
Custom media width | 55 - 216 mm |
Custom media length | 89 - 1200 mm |
Media weights for the paper tray | 64 - 105 g/m² |
connections and interfaces | |
USB connector type | USB Typ-B |
network | |
WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Supported security algorithms | WEP, WPA-PSK, WPA2-PSK |
Mobile printing technologies | Apple AirPrint, Mopria Print Service, PIXMA Cloud Link |
Design | |
Product color | Schwarz |
market positioning | Zuhause & Büro |
Display | LCD |
screen size | 3,43 cm (1.35") |
energy | |
Average power consumption when copying | 15 W |
Power consumption (standby) | 1 W |
power consumption (off) | 0,1 W |
Energy Star Typical Electricity Consumption (TEC) | 0,16 kWh/Woche |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
system requirement | |
Supports Windows operating systems | Windows 10, Windows 11, Windows 8.1 |
Supported server operating systems | Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Supported mobile operating systems | Android, iOS |
Support for other operating systems | ChromeOS |
operating conditions | |
Operating relative humidity | 10 - 90% |
operating temperatur | 5 - 35 °C |
weight and dimensions | |
broad | 416 mm |
depth | 556 mm |
height | 268 mm |
Weight | 7,2 kg |
package weight | 11,9 kg |
scope of delivery | |
Cartridge range scope of delivery (black) | 6000 Seiten |
Cartridge yield scope of delivery (CMY) | 7700 Seiten |
Kapazität der enthaltenen Kartusche (Sparmodus, schwarz) | 7600 Seiten |
Kapazität der enthaltenen Kartusche (Sparmodus, CMY) | 8100 Seiten |
Supplied cables | AC |
Included software | IJ Printer Assistant Tool |
Technical details | |
Monat der Einführung | Dezember |
Other functions | |
Garantiezeit | 2 Jahr(e) |