| To press | Farbdruck |
| Duplex print mode | Auto |
| printing technology | Tintenstrahl |
| Eigenschaft | Faxabruf unterstützt |
| Maximum resolution | 4800 x 1200 DPI |
| Print Speed (Black, Normal Quality, A4/US Letter) | 32 Seiten pro Minute |
| Print speed (color, normal quality, A4/US Letter) | 32 Seiten pro Minute |
| Print Speed (ISO/IEC 24734) Mono | 25 ipm |
| Print speed (ISO/IEC 24734) color | 25 Seiten pro Minute |
| Print speed (ISO/IEC 24734) black | 25 Seiten pro Minute |
| Print Speed Duplex (Black, Standard Mode, A4/US Letter) | 21 Seiten pro Minute |
| Duplex print speed (color, standard mode, A4/US Letter) | 21 Seiten pro Minute |
| Duplex print speed (ISO/IEC 24734) mono | 11,5 ipm |
| Duplex print speed (ISO/IEC 24734) color | 6 ipm |
| Duplex print speed (ISO/IEC 24734, A4) black | 21 Seiten pro Minute |
| Duplex print speed (ISO/IEC 24734, A4) color | 21 Seiten pro Minute |
| First Page Out (Black, Normal) | 5,5 s |
| First page out (color, normal) | 5,5 s |
| Copy | Farbkopieren |
| Duplex copy mode | Auto |
| Scan | Farbscan |
| Duplex-Scan-Modus | Auto |
| Optical scan resolution | 1200 x 2400 DPI |
| Scantechnologie | CIS |
| Scan to | Cloud |
| Scan speed (color) | 9 Zoll/min |
| Scan speed (black) | 26 Seiten pro Minute |
| Duplex scan speed (color) | 6 Seiten pro Minute |
| Duplex scan speed (black) | 11,5 Seiten pro Minute |
| Scan speed (black) | 26 Zoll/min |
| Supported image formats | BMP, JPEG, TIFF, PNG |
| Supported document formats | PDF |
| FAX | |
| Fax | Farbfaxen |
| Fax transmission speed | 3 Sekunde/Seite |
| Modem speed | 33,6 Kbit/s |
| fax storage | 6 MB |
| Maximum number of programmable memory locations | 200 |
| fax forwarding | E-Mail, Ordner, PC |
| features | |
| Number of print cartridges | 4 |
| inks | Schwarz |
| Country of origin | Indonesien |
| replacement cartridges | T542120-S, T542320-S, T542220-S, T542520-S, T542420-S |
| input and output capacitance | |
| Total number of paper trays | 3 |
| Total paper capacity | 550 Blätter |
| Total output capacity | 125 Blätter |
| Paper tray 1 capacity | 250 Blätter |
| Paper tray 2 capacity | 250 Blätter |
| Automatic Document Feeder (ADF) capacity | 50 Blätter |
| paper handling | |
| Maximum paper size of ISO A series | A3 |
| Media types for the paper tray | Briefumschläge |
| ISO-A-Formate (A0...A9) | A3, A3+, A4, A5, A6 |
| ISO-B-Format | B6 |
| envelope sizes | 10, DL |
| Media weights for the paper tray | 64 - 255 g/m² |
| connections and interfaces | |
| network | |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Supported security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP |
| Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint |
| Design | |
| Product color | Schwarz |
| market positioning | Zuhause & Büro |
| Display | LCD |
| screen size | 10,9 cm (4.3") |
| steering | Berührung |
| energy | |
| Average power consumption when copying | 19 W |
| Energy consumption (ready) | 9,5 W |
| Power consumption (sleep mode) | 0,8 W |
| power consumption (off) | 0,2 W |
| Energy Star Typical Electricity Consumption (TEC) | 0,14 kWh/Woche |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 - 60 Hz |
| system requirement | |
| Supports Mac operating systems | Mac OS X 10.6 Snow Leopard |
| Supported server operating systems | Windows Server 2008 R2, Windows Server 2012 R2, Windows Server 2016, Windows Server 2003 R2, Windows Server 2003 |
| weight and dimensions | |
| broad | 515 mm |
| depth | 500 mm |
| height | 350 mm |
| Weight | 21 kg |
| package weight | 24,6 kg |
| quantity per pack | 1 Stück(e) |
| scope of delivery | |
| Cartridge range scope of delivery (black) | 4500 Seiten |
| Cartridge yield scope of delivery (CMY) | 2800 Seiten |
| Supplied cables | AC |
| logistic data | |
| Goods tariff number (HS) | 84433100 |
| Pallet weight (gross) | 0 g |
| products per pallet | 8 Stück(e) |
| Palettengewicht (UK) | 0 g |
| Other functions | |
| printing process | Epson PrecisionCore |
| ink drops | 3,8 |
| printhead nozzles | 800 nozzles Black, 800 nozzles per colour |