To press | Farbdruck |
Duplex print mode | Auto |
printing technology | Tintenstrahl |
Eigenschaft | Faxabruf unterstützt |
Maximum resolution | 4800 x 2400 DPI |
Print speed (ISO/IEC 24734) black | 25 Seiten pro Minute |
Print speed (ISO/IEC 24734) color | 12 Seiten pro Minute |
Duplex print speed (ISO/IEC 24734, A4) black | 16 Seiten pro Minute |
Duplex print speed (ISO/IEC 24734, A4) color | 9 Seiten pro Minute |
Scan | Farbscan |
Optical scan resolution | 1200 x 2400 DPI |
Scantechnologie | CIS |
Scan to | Cloud |
Supported image formats | BMP, JPEG, TIFF, PNG |
Supported document formats | PDF |
FAX | |
Fax | Farbfaxen |
Fax transmission speed | 3 Sekunde/Seite |
Modem speed | 33,6 Kbit/s |
fax storage | 550 Seiten |
Maximum number of programmable memory locations | 200 |
fax forwarding | E-Mail, Ordner, PC |
features | |
Maximum monthly utilization | 50000 Seiten pro Monat |
Number of print cartridges | 4 |
inks | Schwarz, Cyan, Magenta, Gelb |
page description languages | ESC/P-R |
Country of origin | Indonesien |
input and output capacitance | |
Total number of paper trays | 3 |
Total output capacity | 125 Blätter |
Automatic Document Feeder (ADF) capacity | 50 Blätter |
Maximum paper capacity | 550 Blätter |
paper handling | |
Maximum paper size of ISO A series | A3 |
Media types for the paper tray | Dickes Papier |
ISO-A-Formate (A0...A9) | A3, A3+, A4, A5, A6 |
ISO-B-Format | B5 |
Non-ISO print media formats | Legal, Brief |
envelope sizes | 10, C4, C6, DL |
photo paper sizes | 9x13,10x15,13x18 |
Media weights for the paper tray | 64 - 256 g/m² |
connections and interfaces | |
network | |
Supported security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA-AES |
management logs | SNMP, HTTP, DHCP, BOOTP, APIPA, DDNS, mDNS, SNTP, SLP, WSD, LLTD, Ping |
Mobile printing technologies | Epson Connect, Epson iPrint, Epson Email Print, Epson Remote Print, Apple AirPrint, Mopria Print Service |
Design | |
Product color | Schwarz |
market positioning | Zuhause & Büro |
Display | LCD |
screen size | 10,9 cm (4.3") |
energy | |
Average power consumption when copying | 20 W |
Energy consumption (ready) | 8,8 W |
power consumption (off) | 0,2 W |
weight and dimensions | |
broad | 515 mm |
depth | 450 mm |
height | 350 mm |
Weight | 20,6 kg |
package weight | 23,6 kg |
quantity per pack | 1 Stück(e) |
scope of delivery | |
Supplied cables | AC |
logistic data | |
Goods tariff number (HS) | 84433100 |
Pallet weight (gross) | 0 g |
products per pallet layer | 2 Stück(e) |
products per pallet | 8 Stück(e) |
Palettengewicht (UK) | 0 g |
Products per pallet layer (UK) | 2 Stück(e) |
Other functions | |
printing process | Epson PrecisionCore |
number of users | 5 Benutzer |
ink drops | 3,8 |
printhead nozzles | 800 nozzles black, 256 nozzles per colour |
Supported network protocols | TCP/IPv4, TCP/IPv6 |