To press | |
Eigenschaft | Farbdisplay |
Duplex print mode | Manuell |
printing technology | Tintenstrahl |
Maximum resolution | 5760 x 1440 DPI |
printhead nozzles | 180 nozzles black, 180 nozzles per colour |
features | |
Product color | Schwarz |
Number of print cartridges | 10 |
inks | Foto schwarz, Mattschwarz, Cyan, Helle Cyan, Gelb, Lebendiges Magenta, Lebendiges helles Magenta, Violett, Grau, Hellgrau |
Display | LCD |
screen size | 10,9 cm (4.3") |
steering | Berührung |
Country of origin | China |
input and output capacitance | |
Total paper capacity | 120 Blätter |
paper handling | |
Maximum paper size of ISO A series | A2 |
ISO-A-Formate (A0...A9) | A2, A3, A3+, A4, A5 |
Druckgröße | 9 x 12,10 x 15,13 x 18,13 x 20,20 x 25 |
connections and interfaces | |
USB connector type | USB Typ-A |
network | |
Mobile printing technologies | Epson Connect, Epson iPrint, Apple AirPrint, Google Cloud Print |
Services | |
Sound pressure level (pressure) | 41 dB |
Sound power level (pressure) | 41 dB |
energy | |
energy source | AC |
Average power consumption when printing | 24 W |
Power consumption (standby) | 1,1 W |
power consumption (off) | 0,18 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
system requirement | |
Supports Windows operating systems | Windows 10, Windows 7, Windows 8, Windows 8.1 |
weight and dimensions | |
broad | 615 mm |
depth | 368 mm |
height | 199 mm |
Weight | 14,8 kg |
quantity per pack | 1 Stück(e) |
package weight | 19,9 kg |
logistic data | |
Goods tariff number (HS) | 84433210 |
Pallet weight (gross) | 0 g |
products per pallet | 10 Stück(e) |
Palettengewicht (UK) | 0 g |
Other functions | |
printing process | Epson Micro Piezo |
ink drops | 1,5 |
Tint/Toner Mix (Metric) | 50 ml |
media strength | 0.08 - 1.5 mm |