Scan | |
Type | Tragbares Barcodelesegerät |
Scanner Type | 1D/2D |
Sensor-Typ | LED |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 39, Code 93, EAN-13, GS1 DataBar Expanded, Interleaved 2 of 5, MSI, U.P.C. |
2D (Matrix & Stacked) barcodes supported | Aztec Code, Verbundstoffcodes, Datenmatrix, Han Xin, MaxiCode, Micro QR Code, PDF417, QR Code, TLC-39 |
Optical sensor resolution (W x H) | 640 x 480 Pixel |
working distance | 36,8 cm |
wavelength | 645 nm |
tilt reading angle | -65 - 65° |
slope reading angle | -65 - 65° |
Gierlese shop | -65 - 65° |
Motion tolerance (cm/s) | 13 |
connections and interfaces | |
transmission technology | Kabelgebunden |
standard interfaces | USB, RS-232, RS-485, Tastaturkeil |
Services | |
International degree of protection (IP code) | IP42 |
Eigenschaft | LED-Anzeigen |
Product color | Schwarz |
energy | |
energy source | Gleichstrom |
Rechargeable battery technology | Lithium-Ion (Li-Ion) |
battery capacity | 2400 mAh |
battery range | 100 h |
power supply output voltage | 5 V |
power consumption | 250 mA |
weight and dimensions | |
broad | 66 mm |
depth | 99 mm |
height | 165 mm |
Weight | 161,6 g |
Supplied cables | Mikro-USB |
operating conditions | |
operating temperatur | 0 - 50 °C |
Storage temperature range | -40 - 70 °C |
Operating relative humidity | 5 - 95% |
Technical details | |
Konformitätsbescheinigungen | RoHS |
logistic data | |
Goods tariff number (HS) | 84716070 |