management functions | |
Switch-Typ | Managed |
switch level | L3 |
Eigenschaft | Power over Ethernet (PoE) |
connections and interfaces | |
Number of basic switching RJ-45 Ethernet ports | 24 |
Basic Switching RJ-45 Ethernet Ports-Typ | Gigabit Ethernet (10/100/1000) |
Number of installed SFP modules | 4 |
console port | RJ-45 |
network | |
Copper Ethernet cabling technology | 10BASE-T, 100BASE-T, 1000BASE-T |
Number of VLANs | 4094 |
VLAN mapping type | N: 1-VLAN-Mapping |
data transmission | |
safety | |
Supported security algorithms | HTTPS, IPSec |
authentication | Gast VLAN, MAC-basierte Authentifizierung |
authentication type | AAA, HWTACACS, IEEE 802.1x, NAC SSH V2.0, Network Access Control (NAC), RADIUS |
Queue Scheduling Algorithms | DRR+SP, Deficit Round Robin (DRR), Priority queuing (PQ), Weighted random early detection (WRED) |
MAC address entries | Blackhole-MAC-Adresseneinträge, Dynamische MAC-Adresseneinträge, Statische MAC-Adresseneinträge |
multicast capabilities | Multicast-Anschlussbelastungausgleich |
Multicast Listener Discovery (MLD) snooping | v1v2 |
logs | |
Router protocol | BGP, BGP4, BGP4+, IS-IS, MPLS, OSPF, OSPFv2, OSPFv3 |
IPv4 & IPv6 features | IPv4 FIB, IPv6 FIB, IPv6 Telnet, IPv6 ping, IPv6 tracert |
IPv4 FIB entries | 16000 |
IPv6 FIB entries | 8000 |
Design | |
form factor | 1U |
Product color | Schwarz, Silber |
Airflow direction | Luftstrom von vorne nach hinten |
Services | |
storage capacity | 2048 MB |
Flash memory | 1024 MB |
noise level | 62,3 dB |
energy | |
energy source | AC |
Number of power supply units | 2 |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
DC input voltage | 48 - 60 V |
Power consumption (standard operation) | 95 W |
Power consumption (max.) | 121 W |
Power Over Ethernet (PoE) | |
Overall Power over Ethernet (PoE) | 977 W |
operating conditions | |
operating temperatur | -5 - 45 °C |
Storage temperature range | -40 - 70 °C |
Operating relative humidity | 5 - 95% |
operating height | 0 - 5000 m |
storage height | 0 - 5000 m |
heat dissipation | 324,15 BTU/h |
weight and dimensions | |
broad | 442 mm |
depth | 420 mm |
height | 43,6 mm |
Weight | 5,48 kg |
package weight | 8,6 kg |