Design | |
The PDU type | Messgerät, Geändert |
rack capacity | 0U/1U |
Assembly | Horizontal/Vertikal |
Product color | Schwarz |
connections and interfaces | |
Number of AC outlets | 8 AC-Ausgänge |
plug | C20-Koppler |
AC plug types | C13-Koppler |
Input connection type | IEC-320 C20 |
features | |
cable length | 2,5 m |
certification | cUL Listed, CE, CSA, EN 55022 Class A, EN 55024, EN 61000-3-2, EN 61000-3-3, GOST, IRAM, MIC, UL 60950, UL Listed, VDE, VCCI, REACH |
management functions | |
Überwachung | Strom, Leistung, Spannung |
Ausgabekontrolle | Aussperrung, Recyceln, Ausstellen, Anmachen |
energy | |
Nominal input voltage | 200-230 V |
AC input frequency | 50 - 60 Hz |
current (maximum) | 16 A |
Nominal output voltage | 208-230 V |
loading capacity | 3680 VA |
Maximum input current per phase | 16 A |
Maximum total current consumption per phase | 16 A |
Maximum power | 3680 W |
weight and dimensions | |
Dimensions (WxDxH) | 445 x 108 x 44 mm |
Weight | 2,27 kg |
Packaging dimensions (WxDxH) | 470 x 343 x 70 mm |
package weight | 3,45 kg |
operating conditions | |
operating temperatur | 0 - 45 °C |
Storage temperature range | -25 - 65 °C |
Operating relative humidity | 0 - 95% |
humidity during storage | 0 - 95% |
operating height | 0 - 3000 m |
storage height | 1 - 15000 m |
Technical details | |
Konformitätsbescheinigungen | RoHS |