UPS devices and accessories | Yes |
Input connection | IEC-320 C14 |
Connections | Ethernet (RJ-45) |
Surge energy rating, J | 459 |
Height, mm | 86 |
Width, mm | 432 |
Depth, mm | 477 |
Rack height (units) | 2 |
Weight, kg | 28.64 |
Noise level, dB | 46 |
Output power, W | 900 |
Maximum power, W | 900 |
Output power capacity (VA) | 1500 |
Nominal output voltage, V | 230 |
Frequency range, Hz | 50/60 +/- 3 |
Output interface | 4 x IEC 320 C13 (Battery Backup)
2 x IEC Jumpers (Battery Backup) |
Nominal input voltage, V | 230 |
Input frequency, Hz | 50/60 +/- 3 |
Input voltage, V | 180 - 287 |
Battery recharge time, h | 3 |
Operating temperature range (T-T), °C | 0 - 40 |
Operating relative humidity range, % | 0 - 95 |
Storage temperature range (T-T), °C | -15 - 45 |
Certification | C-tick, CE, CSA, GOST, UL 1778, VDE |
Form factor | Rack |