processor | 4416+ |
processor manufacturer | Intel |
processor family | Intel® Xeon Silver |
processor generation | Intel Xeon Scalable 4th Gen |
processor clock speed | 2 GHz |
Processor Boost Frequency | 3,9 GHz |
number of CPU cores | 20 |
processor cache | 37,5 MB |
motherboard chipset | Intel C741 |
Number of processors installed | 1 |
Maximum number of SMP processors | 2 |
Storage | |
storage capacity | 32 GB |
Internal storage type | DDR5-SDRAM |
memory card slots | 32x DIMM |
memory clock speed | 4800 MHz |
storage layout | 1 x 32 GB |
RAM memory maximum | 8,19 TB |
storage medium | |
Max storage capacity | 91,2 TB |
total storage capacity | 0 GB |
HDD interface | SATA, Serial Attached SCSI (SAS) |
Maximum supported number of HDD | 8 |
Supported hard disk drive sizes | 2.5" |
SSD interface | PCI Express 4.0 |
Unterstützte SSD-Größen | 2.5" |
Anzahl der unterstützten SSDs | 8 |
Eigenschaft | Unterstützung für redundantes Netzteil |
RAID Level | 0, 1, 5, 6, 10, 50, 60 |
Supported RAID controllers | HPE MR408i-o Gen11 x8 Lanes 4GB Cache OCP SPDM Storage Controller |
graphic | |
Maximum graphics card memory | 16 MB |
network | |
LAN-Controller | Broadcom 57416 |
Ethernet interfaces type | 10 Gigabit Ethernet |
connections and interfaces | |
Number of Ethernet LAN ports (RJ-45) | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type A ports | 3 |
Number of VGA (D-Sub) connections | 1 |
Design | |
case type | Rack (2U) |
Services | |
Remote-Management | iLO 6 ASIC |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Compatible operating systems | Microsoft Windows ServerVMware ESXiRed Hat Enterprise Linux (RHEL)SUSE Linux Enterprise Server (SLES)Canonical UbuntuOracle Linux and Oracle VMCitrix |
energy | |
power supply | 1000 W |
Anzahl der unterstützten redundanten Stromversorgungen | 2 |
Number of installed redundant power supplies | 1 |
Number of main power supplies | 1 |
sustainability | |
sustainability certificates | ENERGY STAR |
weight and dimensions | |
broad | 600 mm |
depth | 998 mm |
height | 273 mm |
Weight | 41,3 kg |