processor | M2 |
processor manufacturer | Apple |
processor family | Apple M |
processor generation | Apple M 2nd Gen |
number of CPU cores | 8 |
co-processor model | Neural Engine |
Number of co-processor cores | 16 |
Storage | |
storage capacity | 8 GB |
RAM memory maximum | 24 GB |
storage medium | |
total storage capacity | 256 GB |
storage media | SSD |
Total capacity of the SSDs | 256 GB |
Number of SSD installed | 1 |
SSD storage capacity | 256 GB |
graphic | |
Eigenschaft | Eingebaute Lautsprecher |
Separates Grafikkartenmodell | Nicht verfügbar |
Hersteller der eingebauten GPU | Apple |
On-Board-Grafikadapterfamilie | Apple |
Eingebautes Grafikkartenmodell | Apple GPU |
Integrated graphics adapter cores | 10 |
network | |
Ethernet LAN data transfer rates | 10,100,1000 Mbit/s |
Top WLAN-Standard | Wi-Fi 6E (802.11ax) |
WLAN-Standards | Wi-Fi 6E (802.11ax) |
Bluetooth-Version | 5.3 |
connections and interfaces | |
USB 3.2 Gen 2 (3.1 Gen 2) Number of Type A ports | 2 |
Number of Thunderbolt 4 ports | 2 |
Number of HDMI ports | 1 |
Number of Ethernet LAN ports (RJ-45) | 1 |
headphone outputs | 1 |
Design | |
Product color | Silber |
Services | |
product type | Mini-PC |
sound pressure level | 5 dB |
Software | |
Installed operating system | macOS Ventura |
energy | |
power supply | 150 W |
Power Supply - Input Voltage | 100 - 240 V |
Power supply - input frequency | 50 - 60 Hz |
operating conditions | |
operating temperatur | 10 - 35 °C |
Storage temperature range | -40 - 47 °C |
humidity during storage | 5 - 90% |
operating height | 0 - 5000 m |
sustainability | |
sustainability certificates | ENERGY STAR |
Does not contain | BFR, Beryllium, Quecksilber, PVC |
weight and dimensions | |
broad | 197 mm |
depth | 197 mm |
height | 35,8 mm |
Weight | 1,18 kg |
scope of delivery | |
Supplied cables | AC |